<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picture That &#187; signal</title>
	<atom:link href="https://picturethat.ca/tag/signal/feed/" rel="self" type="application/rss+xml" />
	<link>https://picturethat.ca</link>
	<description></description>
	<lastBuildDate>Tue, 17 Mar 2026 13:42:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Sirio New Vector 4000 Tunable Antenna Big Vertical, Big Signal, great for DX</title>
		<link>https://picturethat.ca/2024/07/sirio-new-vector-4000-tunable-antenna-big-vertical-big-signal-great-for-dx/</link>
		<comments>https://picturethat.ca/2024/07/sirio-new-vector-4000-tunable-antenna-big-vertical-big-signal-great-for-dx/#comments</comments>
		<pubDate>Tue, 16 Jul 2024 15:13:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[vertical]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[sirio]]></category>
		<category><![CDATA[tunable]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">https://picturethat.ca/2024/07/sirio-new-vector-4000-tunable-antenna-big-vertical-big-signal-great-for-dx/</guid>
		<description><![CDATA[Ham Radio A Look At The 43 Foot Vertical Antenna7230mm / 23.7 ft. Would have been rated a 5 if not for its susceptibility to high winds. With 4watts if freq is not too busy i call just ones and bingo amaising and with 50watts raports are 5-8 5-9+ waaauw!]]></description>
				<content:encoded><![CDATA[Ham Radio A Look At The 43 Foot Vertical Antenna<br/><iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/ZdYRDU9Aqro" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><br/>7230mm / 23.7 ft. Would have been rated a 5 if not for its <a href="https://ham-radio-antenna.net/sirio_new_vector_4000_tunable_antenna_big_vertical_big_signal_great_for_dx.htm">susceptibility</a> to high winds. With 4watts if freq is not too busy i call just ones and bingo amaising and with 50watts raports are 5-8 5-9+ waaauw!]]></content:encoded>
			<wfw:commentRss>https://picturethat.ca/2024/07/sirio-new-vector-4000-tunable-antenna-big-vertical-big-signal-great-for-dx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
